|
|
|
|
|
Seed Packets Display Racks
DISPLAY #1 GARDENER'S FAVORITES DISPLAY #2 ALL-ROUND CLASSICS - Single Floor Rack Unit- DISPLAY #3 HEIRLOOM & UNUSUAL DISPLAY #4 GARDENER'S SMORGASBORD DISPLAY #5 ULTIMATE GROWER'S SELECTION |
Single Floor Rack Unit |
DESCRIPTION | Packets/display |
AMARANTH - ELEPHANT HEAD | 2 |
AMARANTH - LOVE LIES BLEEDING | 2 |
AMARANTH - PERFECTA (YELLOW & RED) | 2 |
ANGEL'S WINGS (Schizanthus solanaceae) | 2 |
AQUILEGIA - BARLOW MIX | 2 |
BACHELOR'S BUTTONS - Centaurea cyanus MIXED | 12 |
BALSAM - DOUBLE MIXED | 12 |
BALSAM - SINGLE MIX | 2 |
CALENDULA - PACIFIC GIANTS | 2 |
CALENDULA - RED SPLASH | 2 |
CALLANDRINA | 2 |
CAMPION - ANGEL BLUSH | 2 |
CANNA - MIX | 2 |
CARNATION - GRENADIN MIX | 2 |
CELOSIA - CHIEF MIX | 2 |
CELOSIA - FIREGLOW | 2 |
CLARKIA, DOUBLE MIX | 2 |
CLEOME - QUEEN MIX | 12 |
CLIANTHUS - PARROT'S BEAK | 2 |
COLUMBINE - WILLIAM GUINNESS | 2 |
CONVOLVULUS, ENSIGN MIX | 2 |
COREOPSIS - MAHOGANY MIDGET | 2 |
COREOPSIS - TICKSEED | 8 |
COREOPSIS - TINCTORIA | 2 |
COSMOS - BRIGHT LIGHTS | 8 |
COSMOS - PSYCHE MIX | 2 |
COSMOS - SEASHELLS MIX | 2 |
COSMOS - SENSATIONS MIX | 12 |
COSMOS - SONATA | 2 |
DAISY - AFRICAN DAISY | 12 |
DELPHINIUM - PACIFIC GIANT MIX | 2 |
DIANTHUS - ALLWOOD'S PINKS | 2 |
DIANTHUS - DWARF GRENADIN | 2 |
DIANTHUS - FRENCH FRILLS | 2 |
ENGLISH WALLFLOWER - MIXED | 2 |
ERIGERON | 2 |
FORGET-ME-NOT - VICTORIA BLUE | 2 |
FORGET-ME-NOT - VICTORIA PINK | 2 |
FOUR O'CLOCK - MARVEL OF PERU | 2 |
FOXGLOVE -SHIRLEY MIXED | 8 |
GAILLARDIA - GOBLIN | 2 |
GODETIA - SATIN MIX | 2 |
GOMPHRENA - MIX | 2 |
GOMPHRENA - VICTORIAN LAVENDER | 2 |
GOMPHRENA - VICTORIAN VIOLET | 2 |
GOMPHRENA - VICTORIAN WHITE | 2 |
GOURD - SWAN | 2 |
GYPSOPHILIA - BABY'S BREATH | 12 |
GYPSOPHILIA- PINK PERENNIAL | 2 |
HOLLYHOCK - BLACK WATCH | 2 |
HOLLYHOCK - CHATER'S DOUBLE MIX | 2 |
HOLLYHOCK - OUTHOUSE HOLLYHOCK MIXED | 2 |
HOLLYHOCK - PEACHES & DREAMS DOUBLE | 2 |
HYACINTH BEAN | 2 |
LARKSPUR - MIXED | 2 |
LARKSPUR - REGAL MIX | 2 |
LAVATERA - BEAUTY MIX | 2 |
LAVATERA - MONT BLANC | 2 |
LAVATERA - RUBY REGIS | 2 |
LIATRIS - WHITE | 2 |
LINARIA - BUTTER & EGGS | 2 |
LINARIA - FANTASY MIX | 2 |
LUNARIA - PURPLE | 2 |
LUPINE, RUSSELL | 8 |
LUPINE, TEXAS BLUEBONNET | 2 |
MARIGOLD - CRACKERJACK MIX | 12 |
MARIGOLD - JANIE MIX | 2 |
MARIGOLD - QUEEN SOPHIA | 2 |
MARIGOLD- DISCO MIX | 2 |
MARIGOLD, FRENCH - DWARF CRESTED | 2 |
MIMOSA PUDICA - SENSITIVE PLANT | 2 |
MONKEYFLOWER | 2 |
MORNING GLORY - CLARK'S BLUE | 12 |
MORNING GLORY - MINIBAR ROSE | 2 |
NASTURTIUM - ALASKA MIX | 2 |
NASTURTIUM - INDIAN CRESS | 2 |
NASTURTIUM - WHIRLYBIRD MIX | 2 |
NASURTIUM - JEWEL OF AFRICA | 8 |
NEMOPHILIA- PENNY BLACK | 2 |
NICOTIANA - DOMINO MIX | 2 |
NICOTIANA - ONLY THE LONELY | 2 |
NIGELLA - OXFORD BLUE | 2 |
NIGELLA - PERSIAN JEWELS | 2 |
OENOTHERA - MISSOURI PRIMROSE | 2 |
ORNAMENTAL GRASS - BLUE FESCUE (GLAUCA) | 2 |
ORNAMENTAL GRASS - FOUNTAIN GRASS | 2 |
ORNAMENTAL GRASS - ORNAMENTAL WHEAT | 2 |
ORNAMENTAL GRASS - PAMPAS GRASS, WHITE | 12 |
ORNAMENTAL GRASS - PANIC GRASS | 8 |
ORNAMENTAL GRASS - RATTLESNAKE GRASS (BRIZA MAXIMA) | 8 |
ORNAMENTAL GRASS - RUBY GRASS | 2 |
ORNAMENTAL KALE - PEACOCK MIX | 2 |
PANSY - BLACK PRINCE | 2 |
PANSY - FACES | 2 |
PANSY - SKY QUEEN | 2 |
PANSY - ROCOCCO | 2 |
PANSY - VICTORIA | 2 |
PENTA - NEW LOOK | 2 |
PETUNIA - ALL DOUBLE BLENDED MIX | 2 |
PHLOX - PASTEL MIX | 2 |
PLATYCODON - FUJI | 2 |
PLATYCODON - GRANDIFLORA (HERB) | 2 |
PLATYCODON - GRANDIFLORA BLUE | 2 |
PLATYCODON - GRANDIFLORA MIX | 2 |
PLATYCODON - GRANDIFLORA PINK | 2 |
PLATYCODON - GRANDIFLORA WHITE | 2 |
POPPY - ALPINE | 2 |
POPPY - ANGEL'S CHOIR MIX | 2 |
POPPY - BOMBAST MIX | 2 |
POPPY - MISSION BELLS | 2 |
POPPY - ORIENTAL CHOICE MIX | 2 |
POPPY - PARTYFUN MIX | 2 |
POPPY - THAI SILK | 2 |
PORTULACA - SUNDIAL MIX | 2 |
RUDBECKIA - CHEROKEE SUNSET | 2 |
RUDBECKIA - GOLDILOCKS | 2 |
RUDBECKIA - GREEN WIZARD | 2 |
SCABIOSA - MIXED COLORS | 12 |
SCHIZANTHUS - ANGEL'S WINGS MIX | 2 |
SHASTA DAISY - ALASKA | 2 |
SHASTA DAISY - CRAZY DAISY DOUBLE | 2 |
STATICE - ART MIX | 2 |
STATICE - GERMAN | 2 |
STATICE - PREMIUM MIX | 2 |
SUNFLOWER - GIANT GREY STRIPED | 2 |
SUNFLOWER - GIANT SUNGOLD | 2 |
SUNFLOWER - JOKER | 2 |
SUNFLOWER - KONG | 2 |
SUNFLOWER - RING OF FIRE | 2 |
SUNFLOWER - TEDDY BEAR | 12 |
SUNFLOWER - VANILLA ICE | 2 |
SUNFLOWER - VELVET QUEEN | 2 |
SWEET PEA - KNEE HIGH MIX | 2 |
SWEET PEA - WINTER ELEGANCE | 2 |
TANACETUM - JAMES KELWAY | 2 |
TANACETUM - ROBINSON'S MIX | 2 |
THUNBERGIA - BLACK EYED SUSAN VINE | 2 |
THUNBERGIA - SUSIE MIX | 2 |
TITHONIA - TORCH | 2 |
TITHONIA- FIESTA DEL SOL | 2 |
VERONICA - SIGHTSEEING | 2 |
VINCA - PACIFICA RED | 2 |
VINCA - STARDUST ORCHID | 2 |
VIOLA - IMPERIAL SCOTS | 2 |
VIOLA - JOHNNY JUMP UP | 2 |
VIOLA - PRINCE HENRY | 2 |
VIOLA - PRINCE JOHN | 2 |
VIOLA, BOWLE'S BLACK | 2 |
WILDFLOWER MIX | 12 |
WORMWOOD | 2 |
ZINNIA - BENARY'S GIANT MIX | 2 |
ZINNIA - CACTUS FLOWERED | 2 |
ZINNIA - CALIFORNIA GIANTS, MIX | 2 |
ZINNIA - ENVY | 2 |
ZINNIA - STATE FAIR MIX | 12 |
ZINNIA - ZIG ZAG MIX | 2 |
ZINNIA, DWARF - LILLIPUT MIX | 8 |
ACONITE | 2 |
ALCHEMILLA | 8 |
ANISE HYSSOP - 'Agastache foeniculum' | 8 |
APPLEMINT - 'Mentha suaveolens' | 12 |
BAPTISIA- CASPIAN BLUE | 2 |
BASIL - HOLY | 4 |
BASIL - NAPOLETANO | 2 |
BASIL - SPICY BUSH | 4 |
BASIL, GENOVESE | 8 |
BASIL, LEMON | 8 |
BASIL, PURPLE | 8 |
BASIL, THAI | 6 |
BLACK COHOSH | 2 |
BORAGE | 4 |
CARAWAY - 'Carum carvi' | 12 |
CATNIP - 'Nepeta cataria' | 4 |
CHAMOMILE - GERMAN | 4 |
CHAMOMILE- ROMAN | 4 |
CHIVES - 'Allium shoenoprasum' | 8 |
CHIVES, GARLIC | 4 |
CILANTRO - 'Coriandrum sativum' | 12 |
CUMIN - 'Cuminum cyminum' | 12 |
DILL | 12 |
ECHINACEA - 'PURPUREA' WHITE SWAN | 2 |
ECHINACEA - YELLOW | 2 |
EDELWEISS | 2 |
ENGLISH THYME | 8 |
EPAZOTE - 'Chenipodium ambrosioides' | 4 |
EUPATORIUM - JOE PYE WEED | 2 |
FEVERFEW - 'Tanacetum parthenium' | 8 |
FLAX | 2 |
HELIOTROPE, MARINE | 2 |
HYSSOP | 6 |
LAVENDER - HIDCOTE BLUE | 2 |
LAVENDER, LADY | 2 |
LAVENDER, MUNSTEAD | 2 |
LEMON BALM - 'Melissa officinalis' | 12 |
LOVAGE | 4 |
MONARDA, LEMON | 2 |
MONARDA, PURPLE | 2 |
MUGWORT | 2 |
MULLIEN | 4 |
OENOTHERA - EVENING PRIMROSE 'Oenothera biennis' | 4 |
OREGANO - 'Origanum vulgare sub. hirtum' | 8 |
PARSLEY - FOREST GREEN | 12 |
ROSEMARY | 8 |
RUE | 8 |
SAFFLOWER - ORANGE | 4 |
SAGE, GARDEN | 12 |
SANTOLINA - 'Santolina charmaecyparissus' | 4 |
SHISO - Perilla 'Perilla frutescens' | 4 |
SOAPWORT - 'Saponaria' | 4 |
ST. JOHN'S WORT - 'Hypericum perforatum' | 6 |
SUMMER SAVORY | 8 |
SWEET ANNIE - 'Artemisia annua' | 2 |
SWEET ANNIE - CRAMER'S YARDSTICK | 2 |
SWEET WOODRUFF | 4 |
TARRAGON - RUSSIAN | 4 |
VALERIAN - 'Valeriana officinalis' | 4 |
YARROW, WHITE | 4 |
YARROW, YELLOW | 4 |
CORNELIAN CHERRY | 4 |
ENGLISH HAWTHORN | 4 |
ITALIAN CYPRESS | 4 |
REDBUD | 4 |
RUSSIAN OLIVE | 4 |
AMARANTH - GRAIN AMARANTH | 2 |
ARUGULA - ROQUETTE | 8 |
BEAN, DRY BUSH - GREAT NORTHERN | 8 |
BEAN, DRY BUSH - PINTO | 12 |
BEAN, DRY BUSH - RED KIDNEY | 8 |
BEAN, DRY BUSH- JACOB'S CATTLE | 2 |
BEAN, DRY BUSH- SOLDIER | 2 |
BEAN, DRY BUSH- SWEDISH BROWN | 2 |
BEAN, HALF RUNNER- WHITE HALF RUNNER | 4 |
BEAN, LIMA - HENDERSONS BUTTER BEAN | 12 |
BEAN, LIMA - KING OF THE GARDEN | 4 |
BEAN, LIMA - SEIVA | 4 |
BEAN, RUNNER - SCARLET RUNNER | 4 |
BEAN, SNAP BUSH - CHEROKEE WAX | 12 |
BEAN, SNAP BUSH - CONTENDER | 12 |
BEAN, SNAP BUSH - ROMA | 12 |
BEAN, SNAP BUSH - TENDERCROP | 8 |
BEAN, SNAP BUSH - TOP CROP | 12 |
BEAN, SNAP BUSH- KENTUCKY WONDER | 12 |
BEAN, SNAP BUSH- ROMANO | 4 |
BEAN, SNAP BUSH-BLUE LAKE | 12 |
BEAN, SNAP POLE - BLUE LAKE POLE | 4 |
BEAN, SOY - JAPANESE SOY | 4 |
BEET, BULL'S BLOOD | 2 |
BEET, CHIOGGA | 2 |
BEET, CROSBY EGYPTIAN | 8 |
BEET, DETROIT DARK RED | 2 |
BEET, MANGEL WURZEL | 2 |
BROCCOLI, CALABRESE | 2 |
BROCCOLI, DE CICCO | 2 |
BROCCOLI, WALTHAM | 12 |
BRUSSELS SPROUTS, CATSKILL | 2 |
BRUSSELS SPROUTS, LONG ISLAND IMPROVED | 8 |
CABBAGE - CHINESE MICHIHILI | 4 |
CABBAGE - COPENHAGEN MARKET | 4 |
CABBAGE - EARLY FLAT DUTCH | 4 |
CABBAGE - EARLY JERSEY WAKEFIELD | 12 |
CABBAGE - LATE FLAT DUTCH | 12 |
CABBAGE - MAMMOTH RED ROCK | 2 |
CARROT - DANVERS HALF LONG | 12 |
CARROT - HEALTHMASTER | 2 |
CARROT - NANTES CORELESS | 12 |
CARROT, BABY - LITTLE FINGER | 2 |
CARROT, SCARLET NANTES | 12 |
CAULIFLOWER - EARLY SNOWBALL | 2 |
COLLARDS - MORRIS HEADING | 2 |
COLLARDS - SOUTHERN CURLED | 12 |
CORN, ORNAMENTAL - INDIAN SUNSET | 4 |
CORN, ORNAMENTAL - PAINTED MOUNTAIN | 2 |
CORN, ORNAMENTAL - RAINBOW | 2 |
CORN, POPCORN - SHAMAN BLUE | 2 |
CORN, POPCORN - STRAWBERRY | 2 |
CORN, SWEET - SILVER QUEEN | 12 |
CORN, SWEET (se) - KANDY KORN | 4 |
CORN, SWEET (sh2) - ILLINI EXTRA SWEET | 4 |
CORN, SWEET (su) - BUTTER & SUGAR | 4 |
CORN, SWEET STAND - GOLDEN BANTAM | 12 |
CORN, SWEET(se) - BODACIOUS | 4 |
CORN, SWEET(se) - INCREDIBLE | 4 |
CORN, SWEET(se) - PEACHES & CREAM | 4 |
CUCUMBER - BURPLESS | 4 |
CUCUMBER, PICKLING - BOSTON PICKLING | 12 |
CUCUMBER, PICKLING - CHICAGO PICKLING | 4 |
CUCUMBER, SLICING - IMPROVED LONG GREEN | 2 |
CUCUMBER, SLICING - LEMON | 4 |
CUCUMBER, SLICING - STRAIGHT EIGHT | 12 |
CUCUMBER, SLICING - WHITE WONDER | 2 |
EGGPLANT - ICHIBAN | 2 |
EGGPLANT- IMPERIAL BLACK BEAUTY | 12 |
ENDIVE - BROADLEAF ESCAROLE | 4 |
ENDIVE - GREEN CURLED RUFFEC | 4 |
FENNEL, BULB - GOAL | 2 |
GOURD - APPLE | 2 |
GOURD - BOWL | 4 |
GOURD - BUSHEL | 2 |
GOURD - DIPPER | 4 |
GOURD - EGG | 2 |
GOURD - SHENOT CROWN OF THORNS | 2 |
GOURD - SNAKE | 2 |
GOURD - TURK'S TURBAN | 4 |
GOURD- LUFFA | 2 |
GOURD- SMALL MIX | 8 |
KALE - DWARF BLUE CURLED SCOTCH | 8 |
KALE - SIBERIAN | 12 |
KOHLRABI - PURPLE VIENNA | 12 |
LEEK- GIANT MUSSLEBURG | 12 |
LETTUCE, BUTTERHEAD - BUTTERCRUNCH | 12 |
LETTUCE, BUTTERHEAD - FOUR SEASONS | 2 |
LETTUCE, BUTTERHEAD - TOM THUMB | 2 |
LETTUCE, CRISPHEAD - GREAT LAKES | 2 |
LETTUCE, CRISPHEAD - NEW YORK HEAD | 2 |
LETTUCE, CRISPHEAD - REINE DE GLACES | 2 |
LETTUCE, LEAF - BLACK SEEDED SIMPSON | 12 |
LETTUCE, LEAF - BRONZE ARROW | 2 |
LETTUCE, LEAF - LOLLA ROSSA | 2 |
LETTUCE, LEAF - OAK LEAF | 2 |
LETTUCE, LEAF - RED DEER TONGUE | 2 |
LETTUCE, LEAF - RED OAK LEAF | 2 |
LETTUCE, MESCLUN - MESCLUN MIX | 4 |
MELON - BANANA | 2 |
MELON - CRENSHAW | 8 |
MELON, HONEYDEW - EXTRA EARLY NUTMEG | 2 |
MUSKMELON- CHARENTAIS | 2 |
MUSKMELON- HALE'S BEST | 12 |
MUSTARD - GIANT RED | 4 |
MUSTARD - OSAKA | 4 |
MUSTARD - SOUTHERN GIANT CURLED | 12 |
MUSTARD, CHINESE - HON TSAI TAI | 2 |
OKRA - BURGUNDY | 2 |
OKRA - CLEMSON SPINELESS | 12 |
OKRA - LOUISIANA GREEN VELVET | 2 |
ONION - CANDY | 2 |
ONION - EARLY TEXAS GRANO | 12 |
ONION - RED TORPEDO | 2 |
ONION - RED WETHERSFIELD | 2 |
ONION - SWEET ALISA CRAIG | 2 |
ONION - SWEET SPANISH VALENCIA | 4 |
ONION - TEXAS GRANEX | 4 |
ONION- SWEET WHITE WALLA WALLA | 4 |
PAC CHOI - JOI CHOI | 2 |
PARSNIP - AMERICAN | 4 |
PEA, BLACKEYE - CALIFORNIA BLACKEYE | 8 |
PEA, SHELL - EARLY PERFECTION | 2 |
PEA, SHELL - GREEN ARROW | 12 |
PEA, SHELL - LINCOLN (HOMESTEADER) | 2 |
PEA, SHELL - SUTTON'S LITTLE MARVEL | 2 |
PEA, SHELL - THOMAS LAXTON | 2 |
PEA, SNAP - MAMMOTH MELTING SUGAR | 12 |
PEA, SNAP - OREGON GIANT | 4 |
PEA, SNAP - OREGON SUGAR POD | 4 |
PEPPER CHILE - TABASCO | 4 |
PEPPER CHILE- ANCHO (POBLANO) | 2 |
PEPPER CHILE- CAYENNE | 8 |
PEPPER CHILE- HABANERO | 4 |
PEPPER CHILE- HUNGARIAN HOT WAX | 12 |
PEPPER CHILE- JALAPENO | 8 |
PEPPER CHILE- PERUVIAN PURPLE | 2 |
PEPPER SWEET- BULL NOSE | 4 |
PEPPER SWEET- CALIFORNIA WONDER | 8 |
PEPPER SWEET- JUPITER | 12 |
PEPPER SWEET- PEPEROCINI | 2 |
PEPPER SWEET- PIMIENTO | 2 |
PEPPER, CHILE - ANAHEIM | 2 |
PEPPER, CHILE - CUBANELLE | 4 |
PEPPERMINT - 'Mentha x piperita piperita' | 4 |
PUMPKIN - CONNECTICUT FIELD | 12 |
PUMPKIN - DILL'S ATLANTIC GIANT | 2 |
PUMPKIN - HOWDEN | 2 |
PUMPKIN - JACK BE LITTLE | 2 |
PUMPKIN - JACK O'LANTERN | 4 |
PUMPKIN - LUMINA | 2 |
PUMPKIN - SUGAR PIE | 2 |
RADICCHIO - PALLA ROSSA | 4 |
RADISH - BLACK SPANISH | 2 |
RADISH - CHERRY BELLE | 12 |
RADISH - DAIKON | 2 |
RADISH - FRENCH BREAKFAST | 8 |
RADISH - WHITE GLOBE | 2 |
RADISH - WHITE ICE CICLE | 8 |
RUTABAGA - AMERICAN PURPLE TOP | 2 |
SORREL | 4 |
SPINACH - BLOOMSDALE | 12 |
SPINACH - CORRENTA | 2 |
SPINACH - MALABAR | 2 |
SQUASH, SUMMER - ACORN, TABLE QUEEN | 12 |
SQUASH, SUMMER - BLACK ZUCCHINI | 8 |
SQUASH, SUMMER - YELLOW CROOKNECK | 12 |
SQUASH, WINTER - BUTTERCUP | 4 |
SQUASH, WINTER - BUTTERNUT | 12 |
SQUASH, WINTER - CHICAGO WARTED HUBBARD | 4 |
SQUASH, WINTER - DELICATA | 2 |
SQUASH, WINTER - IMPROVED HUBBARD | 4 |
SQUASH, WINTER - JARRAHDALE | 2 |
SQUASH, WINTER - LONG ISLAND CHEESE | 2 |
SQUASH, WINTER - PINK BANANA | 2 |
SQUASH, WINTER - SPAGHETTI | 2 |
SWISS CHARD - RAINBOW | 2 |
SWISS CHARD - RED RHUBARB | 2 |
TOMATILLO - VERDE | 4 |
TOMATO, CHERRY - JULIET | 2 |
TOMATO, CHERRY - SWEET BABY GIRL | 2 |
TOMATO, CHERRY - TOMMY TOE | 2 |
TOMATO, PASTE - AMISH PASTE | 2 |
TOMATO, PASTE - BLACK RUSSIAN | 2 |
TOMATO, PASTE - DEBARO RED RUSSIAN PLUM | 2 |
TOMATO, PASTE - PRINCIPE BORGHESE | 2 |
TOMATO, PASTE - VIVA ITALIA | 2 |
TOMATO, PASTE - YELLOW PLUM | 4 |
TOMATO, SLICING GREEN - GRANNY SMITH | 2 |
TOMATO, SLICING GREEN - GREEN ZEBRA | 2 |
TOMATO, SLICING PINK - BRANDYWINE | 12 |
TOMATO, SLICING PINK - MOSKVICH | 2 |
TOMATO, SLICING PURPLE - BLACK KRIM | 2 |
TOMATO, SLICING PURPLE - PRUDENS PURPLE | 2 |
TOMATO, SLICING RED - BIG BOY | 4 |
TOMATO, SLICING RED - ARKANSAS TRAVELER | 2 |
TOMATO, SLICING RED - BEEFSTEAK | 12 |
TOMATO, SLICING RED - BIG BEEF | 4 |
TOMATO, SLICING RED - BIG GIRL | 4 |
TOMATO, SLICING RED - CASPIAN PINK | 2 |
TOMATO, SLICING RED - CHEROKEE PURPLE | 2 |
TOMATO, SLICING RED - EARLY GIRL | 4 |
TOMATO, SLICING RED - MARGLOBE | 2 |
TOMATO, SLICING RED - NEBRASKA WEDDING | 2 |
TOMATO, SLICING RED - STUPICE | 2 |
TOMATO, SLICING RED- BONNY BEST | 12 |
TOMATO, SLICING RED -MORTGAGE LIFTER | 2 |
TOMATO, SLICING RED- PARAGON | 2 |
TOMATO, SLICING RED- RED CALABASH | 2 |
TOMATO, SLICING RED- RUTGERS | 2 |
TOMATO, SLICING STRIPED - HILLBILLY | 2 |
TOMATO, SLICING STRIPED - MR. STRIPEY | 2 |
TOMATO, SLICING STRIPED - OLD GERMAN | 2 |
TOMATO, SLICING STRIPED - PINEAPPLE | 2 |
TOMATO, SLICING WHITE - WHITE WONDER | 2 |
TOMATO, SLICING YELLOW- TAXI YELLOW | 2 |
TOMATO, SMALL YELLOW - SUNGOLD | 2 |
TOMATO, SMALL YELLOW - YELLOW PEAR | 12 |
TURNIP - GOLD BALL | 2 |
TURNIP - PURPLE TOP WHITE GLOBE | 12 |
TURNIP - SEVEN TOP | 12 |
WATERMELON - BLACK DIAMOND | 2 |
WATERMELON - CHARLESTON GREY | 2 |
WATERMELON - MOON & STARS | 2 |
WATERMELON - SUGAR BABY | 12 |
450 VARIEITES 1,950 PACKETS
BECOME A SEED
PACKET RESELLER Agrichs extensive line of Garden Seeds and Tree Seeds. Grow your market naturally by stocking Vegatables, Herbs, Flowers & Trees in wider variety. Gardeners will beat the path to your door for the rare, unusual, and heirloom seeds that you can provide. Simply select the display rack that best suits your needs and send an email for quote. |
| HOME
|
Contact
Us | How to place your Order
|
Careers |
Site
Map