|
|
|
|
|
DISPLAY #4
GARDENER'S
SMORGASBORD
DESCRIPTION | Packets/Display |
ABUTILON - FLOWERING MAPLE MIX | 2 |
ABUTILON - MAXIMUS | 2 |
ACHILLEA - COLORADO | 2 |
AJUGA - PURPLE BUGLE | 2 |
ALLIUM - PRINCE HAL | 2 |
AMARANTH - AURORA (YELLOW & GREEN) | 2 |
AMARANTH - COPPERHEAD | 2 |
AMARANTH - ELEPHANT HEAD | 2 |
AMARANTH - LOVE LIES BLEEDING | 2 |
AMARANTH - OPOPEO | 2 |
AMARANTH - PERFECTA (YELLOW & RED) | 2 |
AMARANTH - PYGMY TORCH | 2 |
ANGEL'S WINGS (Schizanthus solanaceae) | 2 |
AQUILEGIA - BARLOW MIX | 2 |
AQUILEGIA - ORIGAMI MIX | 2 |
ASTER - BALLET MIX | 2 |
ASTER - BLUE MOON | 2 |
ASTER - COMPLIMENT MIX | 2 |
ASTER - SEASTAR MIX | 2 |
ASTER - SUPER GIANTS MIX | 2 |
BACHELOR'S BUTTONS - Centaurea cyanus MIXED | 16 |
BALSAM - DOUBLE MIXED | 16 |
BALSAM - SINGLE MIX | 2 |
BALSAM - TOPKNOT MIX | 2 |
BAPTISIA - LEUCANTHA WHITE | 2 |
BAT PLANT | 2 |
BILLARDIERA (Billardiera pittosporacea) | 2 |
BRUGMANSIA (Brugmansia solanaceae sanguinea) | 2 |
CAESALPINIA - CASCALOTE | 2 |
CALENDULA - PACIFIC GIANTS | 2 |
CALENDULA - RED SPLASH | 2 |
CALLANDRINA | 2 |
CAMPION - ANGEL BLUSH | 2 |
CAMPION - ROSE | 2 |
CANNA - MIX | 2 |
CARNATION - GRENADIN MIX | 2 |
CASSIA - CANDLE TREE | 2 |
CASTOR BEAN | 2 |
CELOSIA - AMIGO MIX | 2 |
CELOSIA - AMISH COCKSCOMB | 2 |
CELOSIA - BOMBAY MIX | 2 |
CELOSIA - CHIEF MIX | 2 |
CELOSIA - FIREGLOW | 2 |
CERINTHE - HONEYWORT | 2 |
CLARKIA, DOUBLE MIX | 2 |
CLEOME - QUEEN MIX | 16 |
CLIANTHUS - PARROT'S BEAK | 2 |
COLUMBINE - WILLIAM GUINNESS | 2 |
CONVOLVULUS, ENSIGN MIX | 2 |
COREOPSIS - MAHOGANY MIDGET | 2 |
COREOPSIS - RED PLAINS | 2 |
COREOPSIS - TICKSEED | 8 |
COREOPSIS - TINCTORIA | 2 |
COSMOS - BRIGHT LIGHTS | 8 |
COSMOS - PSYCHE MIX | 2 |
COSMOS - SEASHELLS MIX | 2 |
COSMOS - SENSATIONS MIX | 16 |
COSMOS - SONATA | 2 |
COSMOS - VERSAILLES | 2 |
CRAPE MYRTLE - MINIATURE | 2 |
DAISY - AFRICAN DAISY | 16 |
DELPHINIUM - PACIFIC GIANT MIX | 2 |
DIANTHUS - ALLWOOD'S PINKS | 2 |
DIANTHUS - DWARF GRENADIN | 2 |
DIANTHUS - FRENCH FRILLS | 2 |
DORONICUM -LEOPARD'S BANE | 2 |
DRAGONHEAD - 'Dracocephalum molavica' | 2 |
ENGLISH WALLFLOWER - MIXED | 2 |
ENLGISH DAISY - HABANERA | 2 |
ERIGERON | 2 |
EUCALYPTUS - PURPUREUM | 2 |
EUCALYPTUS - SILVER DOLLAR | 2 |
EVENING STOCK - MATTHIOLA | 2 |
FATSIA JAPONICA | 2 |
FORGET-ME-NOT - VICTORIA BLUE | 2 |
FORGET-ME-NOT - VICTORIA PINK | 2 |
FOUR O'CLOCK - BICOLOR MIX | 2 |
FOUR O'CLOCK - MARVEL OF PERU | 2 |
FOXGLOVE -SHIRLEY MIXED | 8 |
GAILARDIA - BURGUNDY | 2 |
GAILARDIA - SUNDANCE BICOLOR | 2 |
GAILLARDIA - GOBLIN | 2 |
GAZANIA - DAYBREAK MIX | 2 |
GAZANIA - STARBURST MIX | 2 |
GAZANIA - SUNSHINE MIX | 2 |
GAZANIA - TALENT MIX | 2 |
GERBERA - FESTIVAL | 2 |
GLOXINIA - GLAMOUR | 2 |
GODETIA - SATIN MIX | 2 |
GOMPHRENA - BICOLOR ROSE | 2 |
GOMPHRENA - GNOME MIX | 2 |
GOMPHRENA - MIX | 2 |
GOMPHRENA - ORANGE CRUSH | 2 |
GOMPHRENA - STRAWBERRY FIELDS | 2 |
GOMPHRENA - VICTORIAN LAVENDER | 2 |
GOMPHRENA - VICTORIAN VIOLET | 2 |
GOMPHRENA - VICTORIAN WHITE | 2 |
GOURD - SWAN | 2 |
GYPSOPHILIA - BABY'S BREATH | 16 |
GYPSOPHILIA- PINK PERENNIAL | 2 |
HEATHER | 2 |
HIBISCUS - ACETOSELLUS RED | 2 |
HIBISCUS - PALLUSTRIS MIX | 2 |
HIBISCUS - RED EYE | 2 |
HOLLYHOCK - BLACK WATCH | 2 |
HOLLYHOCK - CHATER'S DOUBLE MIX | 2 |
HOLLYHOCK - CREME DE CASSIS | 2 |
HOLLYHOCK - DISCO BELLE MIX | 2 |
HOLLYHOCK - OUTHOUSE HOLLYHOCK MIXED | 2 |
HOLLYHOCK - PEACHES & DREAMS DOUBLE | 2 |
HOLLYHOCK - SUMMER CARNIVAL DOUBLE MIXED | 2 |
HYACINTH BEAN | 2 |
HYPOESTES - PINK SPLASH | 2 |
HYPOESTES - POLKA DOT PLANT- CONFETTI | 2 |
HYPOESTES - RED SPLASH | 2 |
HYPOESTES - ROSE SPLASH | 2 |
HYPOESTES - WHITE SPLASH | 2 |
IMPATIEN, DOUBLE CAROSEL MIX | 2 |
INDIAN PAINTBRUSH | 2 |
KAFFIR LILY (Schizostylis coccinea) | 2 |
KENILWORTH IVY | 2 |
KOCHIA - BURNING BUSH | 2 |
LARKSPUR - MIXED | 2 |
LARKSPUR - REGAL MIX | 2 |
LAVATERA - BEAUTY MIX | 2 |
LAVATERA - MONT BLANC | 2 |
LAVATERA - RUBY REGIS | 2 |
LEONOTIS - LION'S TAIL | 2 |
LIATRIS - WHITE | 2 |
LINARIA - BUTTER & EGGS | 2 |
LINARIA - FANTASY MIX | 2 |
LINDEIMERA - TEXAS STAR | 2 |
LISIANTHUS - ECHO MIX | 2 |
LISIANTHUS - FLORIDA BLUE | 2 |
LUNARIA - PURPLE | 2 |
LUNARIA - WHITE | 2 |
LUPINE, RUSSELL | 8 |
LUPINE, TEXAS BLUEBONNET | 2 |
MARIGOLD - CRACKERJACK MIX | 16 |
MARIGOLD - HARLEQUIN (1800) | 2 |
MARIGOLD - JANIE MIX | 2 |
MARIGOLD - QUEEN SOPHIA | 2 |
MARIGOLD- DISCO MIX | 2 |
MARIGOLD, AFRICAN - INCA II | 2 |
MARIGOLD, FRENCH - DWARF CRESTED | 2 |
MECONOPSIS | 2 |
MIGNONETTE | 2 |
MIMOSA PUDICA - SENSITIVE PLANT | 2 |
MONKEYFLOWER | 2 |
MORNING GLORY - CLARK'S BLUE | 16 |
MORNING GLORY - MINIBAR ROSE | 2 |
NASTURTIUM - ALASKA MIX | 2 |
NASTURTIUM - INDIAN CRESS | 2 |
NASTURTIUM - WHIRLYBIRD MIX | 2 |
NASURTIUM - JEWEL OF AFRICA | 8 |
NEMOPHILIA - FIVE SPOT | 2 |
NEMOPHILIA- PENNY BLACK | 2 |
NICOTIANA - AZTEC | 2 |
NICOTIANA - DOMINO MIX | 2 |
NICOTIANA - ONLY THE LONELY | 2 |
NICOTIANA - VARIEGATED TOBACCO | 2 |
NIGELLA - OXFORD BLUE | 2 |
NIGELLA - PERSIAN JEWELS | 2 |
NIGHT JESSAMINE | 2 |
OENOTHERA - MISSOURI PRIMROSE | 2 |
OENOTHERA - SUNSET BOULEVARD | 2 |
ORNAMENTAL CABBAGE - OSAKA | 2 |
ORNAMENTAL GRASS - BLACK OATS | 2 |
ORNAMENTAL GRASS - BLUE FESCUE (GLAUCA) | 2 |
ORNAMENTAL GRASS - COLORED SORGHUM | 2 |
ORNAMENTAL GRASS - CYMBOPOGON 'MARTINI' | 2 |
ORNAMENTAL GRASS - EGYPTIAN SORGHUM | 2 |
ORNAMENTAL GRASS - FOUNTAIN GRASS | 2 |
ORNAMENTAL GRASS - JOB'S TEARS | 2 |
ORNAMENTAL GRASS - MISCANTHUS MIX | 2 |
ORNAMENTAL GRASS - ORNAMENTAL WHEAT | 2 |
ORNAMENTAL GRASS - PAMPAS GRASS, WHITE | 16 |
ORNAMENTAL GRASS - PANIC GRASS | 8 |
ORNAMENTAL GRASS - RATTLESNAKE GRASS (BRIZA MAXIMA) | 8 |
ORNAMENTAL GRASS - RUBY GRASS | 2 |
ORNAMENTAL GRASS - TEXAS BLACK SORGHUM | 2 |
ORNAMENTAL GRASS - VICTORIAN STRIPED MAIZE | 2 |
ORNAMENTAL KALE - PEACOCK MIX | 2 |
PALO NUEVO (Myrospermum Sousanum) | 2 |
PANSY - BLACK PRINCE | 2 |
PANSY - FACES | 2 |
PANSY - SKY QUEEN | 2 |
PANSY - ROCOCCO | 2 |
PANSY - VICTORIA | 2 |
PENTA - NEW LOOK | 2 |
PETUNIA - ALL DOUBLE BLENDED MIX | 2 |
PETUNIA - AVALANCHE CHERRY | 2 |
PETUNIA - AVALANCHE ORANGE | 2 |
PETUNIA - AVALANCHE SALMON | 2 |
PETUNIA - AVALANCHE WHITE | 2 |
PHLOMIS - SAMIA | 2 |
PHLOX - HARDY GARDEN LAURA | 2 |
PHLOX - HARDY GARDEN MIX | 2 |
PHLOX - PASTEL MIX | 2 |
PLATYCODON - FUJI | 2 |
PLATYCODON - GRANDIFLORA (HERB) | 2 |
PLATYCODON - GRANDIFLORA BLUE | 2 |
PLATYCODON - GRANDIFLORA MIX | 2 |
PLATYCODON - GRANDIFLORA PINK | 2 |
PLATYCODON - GRANDIFLORA WHITE | 2 |
PLATYCODON - KOMACHI | 2 |
POLYGONUM - KISS ME OVER THE GARDEN GATE | 2 |
POPPY - ALPINE | 2 |
POPPY - ANGEL'S CHOIR MIX | 2 |
POPPY - BLACK CLOUD | 2 |
POPPY - BOMBAST MIX | 2 |
POPPY - MISSION BELLS | 2 |
POPPY - OASE | 2 |
POPPY - ORIENTAL CHOICE MIX | 2 |
POPPY - PARTYFUN MIX | 2 |
POPPY - PICOTEE | 2 |
POPPY - PIZZICATO | 2 |
POPPY - THAI SILK | 2 |
PORTULACA - SUNDIAL MIX | 2 |
RODOCHITON - PURPLE BELLS | 2 |
RUDBECKIA - CHEROKEE SUNSET | 2 |
RUDBECKIA - GOLDILOCKS | 2 |
RUDBECKIA - GREEN WIZARD | 2 |
RUDBECKIA - SONORA | 2 |
SAFFLOWER - WHITE | 2 |
SAGE - MEALY BLUE | 2 |
SALVIA - NEW MEXICO | 2 |
SALVIA - TEXAS HUMMINGBIRD SAGE | 2 |
SANVITALIA - IRISH EYES | 2 |
SCABIOSA - MIXED COLORS | 16 |
SCHIZANTHUS - ANGEL'S WINGS MIX | 2 |
SHASTA DAISY - ALASKA | 2 |
SHASTA DAISY - CRAZY DAISY DOUBLE | 2 |
SOLANUM - CHRISTMAS CHERRY | 2 |
SOLANUM - EASTER EGG PLANT | 2 |
SPHAERALCE | 2 |
STATICE - ART MIX | 2 |
STATICE - GERMAN | 2 |
STATICE - PREMIUM MIX | 2 |
STEPHANOTIS - HAWAIIAN WEDDING FLOWER | 2 |
SUNFLOWER - APRICOT TWIST | 2 |
SUNFLOWER - DOUBLE DANDY | 2 |
SUNFLOWER - GIANT GREY STRIPED | 2 |
SUNFLOWER - GIANT SUNGOLD | 2 |
SUNFLOWER - HAVASUPAI | 2 |
SUNFLOWER - ITALIAN WHITE | 2 |
SUNFLOWER - JADE | 2 |
SUNFLOWER - JOKER | 2 |
SUNFLOWER - KONG | 2 |
SUNFLOWER - MOULIN ROUGE | 2 |
SUNFLOWER - RAZZMATAZZ | 2 |
SUNFLOWER - RING OF FIRE | 2 |
SUNFLOWER - SILVERLEAF | 2 |
SUNFLOWER - TARAHUMARA | 2 |
SUNFLOWER - TEDDY BEAR | 16 |
SUNFLOWER - VANILLA ICE | 2 |
SUNFLOWER - VELVET QUEEN | 2 |
SWEET PEA - AMERICA | 2 |
SWEET PEA - BLACK KNIGHT | 2 |
SWEET PEA - CUPANI'S ORIGINAL | 2 |
SWEET PEA - KNEE HIGH MIX | 2 |
SWEET PEA - LADY GRISEL HAMILTON | 2 |
SWEET PEA - MISS WILMOTT | 2 |
SWEET PEA - MRS. COLLIER | 2 |
SWEET PEA - PAINTED LADY (1737) | 2 |
SWEET PEA - WINTER ELEGANCE | 2 |
TANACETUM - JAMES KELWAY | 2 |
TANACETUM - ROBINSON'S MIX | 2 |
THUNBERGIA - BLACK EYED SUSAN VINE | 2 |
THUNBERGIA - SPANISH EYES | 2 |
THUNBERGIA - SUNRISE SURPRISE | 2 |
THUNBERGIA - SUSIE MIX | 2 |
TITHONIA - TORCH | 2 |
TITHONIA- FIESTA DEL SOL | 2 |
TURKEY RHUBARB | 2 |
VERBASCUM - SOUTHERN CHARM | 2 |
VERBENA - PEACHES & CREAM | 2 |
VERBENA - ROMANCE INTENSE COLOR MIX | 2 |
VERBENA - ROMANCE PASTEL MIX | 2 |
VERONICA - SIGHTSEEING | 2 |
VINCA - JAIO DARK RED | 2 |
VINCA - MEDITERRANEAN WHITE | 2 |
VINCA - PACIFICA RED | 2 |
VINCA - STARDUST ORCHID | 2 |
VIOLA - IMPERIAL SCOTS | 2 |
VIOLA - JOHNNY JUMP UP | 2 |
VIOLA - PRINCE HENRY | 2 |
VIOLA - PRINCE JOHN | 2 |
VIOLA, BOWLE'S BLACK | 2 |
WILDFLOWER MIX | 16 |
WINE CUP | 2 |
WORMWOOD | 2 |
ZINNIA - BENARY'S GIANT MIX | 2 |
ZINNIA - CACTUS FLOWERED | 2 |
ZINNIA - CALIFORNIA GIANTS, MIX | 2 |
ZINNIA - DREAMLAND IVORY | 2 |
ZINNIA - DREAMLAND ORANGE | 2 |
ZINNIA - DREAMLAND PINK | 2 |
ZINNIA - DREAMLAND SCARLET | 2 |
ZINNIA - DREAMLAND YELLOW | 2 |
ZINNIA - ENVY | 2 |
ZINNIA - OLD MEXICO | 2 |
ZINNIA - PROFUSION MIX | 2 |
ZINNIA - PROFUSION ORANGE | 2 |
ZINNIA - PROFUSION RED | 2 |
ZINNIA - PROFUSION WHITE | 2 |
ZINNIA - RED SPIDER | 2 |
ZINNIA - SOMBRERO | 2 |
ZINNIA - STATE FAIR MIX | 16 |
ZINNIA - SWIZZLE CHERRY & IVORY | 2 |
ZINNIA - SWIZZLE SCARLET & YELLOW | 2 |
ZINNIA - ZIG ZAG MIX | 2 |
ZINNIA, DWARF - LILLIPUT MIX | 8 |
ZINNIA, DWARF - PERSIAN CARPET | 2 |
ACONITE | 2 |
AGRIMONY - Agrimonia eupatoria | 2 |
ALCHEMILLA | 8 |
ALKANET | 2 |
ANGELICA | 2 |
ANISE HYSSOP - 'Agastache foeniculum' | 8 |
APPLEMINT - 'Mentha suaveolens' | 8 |
ARNICA - AMERICAN (Arnica chamissonis) | 2 |
ASHWAGANDA - 'Withania somniferum' | 2 |
AZTEC SWEET HERB - 'Lippia dulcis' | 2 |
BAIKAL SCULLCAP - 'Scutellaria baicalensis' | 2 |
BAPTISIA- CASPIAN BLUE | 2 |
BASIL - NAPOLETANO | 2 |
BASIL, GENOVESE | 16 |
BASIL, LEMON | 8 |
BASIL, PURPLE | 8 |
BLACK COHOSH | 2 |
CARAWAY - 'Carum carvi' | 16 |
CHIA, TAHARAMURA | 2 |
CHIVES - 'Allium shoenoprasum' | 8 |
CILANTRO - 'Coriandrum sativum' | 16 |
CLARY SAGE | 2 |
COMFREY | 2 |
COTTON | 2 |
CULANTRO | 2 |
CUMIN - 'Cuminum cyminum' | 16 |
DILL | 16 |
ECHINACEA - 'PURPUREA' WHITE SWAN | 2 |
ECHINACEA - 'Tennesseensis' | 2 |
ECHINACEA - YELLOW | 2 |
EDELWEISS | 2 |
ELECAMPANE - 'Inula helenium' | 2 |
ENGLISH THYME | 8 |
EUCOMMIA | 2 |
EUPATORIUM - JOE PYE WEED | 2 |
FEVERFEW - 'Tanacetum parthenium' | 8 |
FLAX | 2 |
GOTU KOLA | 2 |
GREEK MYRTLE - 'Myrtus communis' | 2 |
GROMWELL - 'Lithospermum officinale' | 2 |
HELIOTROPE, MARINE | 2 |
HOPS | 2 |
INDRAJAO - 'Wrightia tinctoria' | 2 |
JEWELWEED (Impatiens biflora) | 2 |
LAVENDER - HIDCOTE BLUE | 2 |
LAVENDER, LADY | 2 |
LAVENDER, MUNSTEAD | 2 |
LEMON BALM - 'Melissa officinalis' | 16 |
LICORICE | 2 |
MADDER | 2 |
MANUKA - 'Leptospermum scoparium' | 2 |
MEADOWSWEET - 'Filipendula ulmaria' | 2 |
MONARDA, LEMON | 2 |
MONARDA, PURPLE | 2 |
MONARDA, RED | 2 |
MUGWORT | 2 |
MYROBALAN | 2 |
OENOTHERA - EVENING PRIMROSE, WHITE | 2 |
OREGANO - 'Origanum vulgare sub. hirtum' | 8 |
PARSLEY - FOREST GREEN | 16 |
PATCHOULI - 'Pogostemon patchouli' | 2 |
PIMPERNEL (Anagallis arvensis) | 2 |
POPPY - Blue breadseed 'Papaver somniferum' | 2 |
QUILLQUINA - 'Porophyllum ruderale' | 2 |
RATTLESNAKE MASTER - Eryngium yuccafolium | 2 |
ROSEMARY | 8 |
RUE | 8 |
SAFFLOWER - YELLOW | 2 |
SAGE, GARDEN | 16 |
SAGE, WHITE (Salvia apiana) | 2 |
SCHISANDRA - 'Schisandra chinensis' | 2 |
SCORCONERA | 2 |
SENEGA, CHINESE (Polygala tenufoila) | 2 |
SPILANTHES - 'Spinlanthes oleracea' | 2 |
STEVIA - 'Stevia rebaudiana' | 2 |
STINGING NETTLE | 2 |
SUMMER SAVORY | 8 |
SWEET ANNIE - 'Artemisia annua' | 2 |
SWEET ANNIE - CRAMER'S YARDSTICK | 2 |
WOLFBERRY, CHINESE (Lycium barbarum) | 2 |
WOLFBERRY, CHINESE (Lycium chinense) | 2 |
YAM - CHINESE | 2 |
ZHI MU (Anemarrhena asphodeloides) | 2 |
CORNELIAN CHERRY | 2 |
ENGLISH HAWTHORN | 2 |
ITALIAN CYPRESS | 2 |
REDBUD | 2 |
RUSSIAN OLIVE | 2 |
AMARANTH - GRAIN AMARANTH | 2 |
ARTICHOKE, IMPERIAL STAR | 2 |
ARUGULA - ROQUETTE | 8 |
ASPARAGUS - MARY WASHINGTON | 2 |
BEAN, DRY BUSH - ANASAZI | 2 |
BEAN, DRY BUSH - AQUADULCE | 2 |
BEAN, DRY BUSH - GREAT NORTHERN | 8 |
BEAN, DRY BUSH - NEZ PERCE | 2 |
BEAN, DRY BUSH - PINTO | 16 |
BEAN, DRY BUSH - RED KIDNEY | 8 |
BEAN, DRY BUSH- CARR BUSH | 2 |
BEAN, DRY BUSH- CRANBERRY | 2 |
BEAN, DRY BUSH- INDIAN WOMAN YELLOW | 2 |
BEAN, DRY BUSH- JACOB'S CATTLE | 2 |
BEAN, DRY BUSH- MAINE SUNSET | 2 |
BEAN, DRY BUSH- MONTEZUMA RED | 2 |
BEAN, DRY BUSH- ODAWA INDIAN | 2 |
BEAN, DRY BUSH- SOLDIER | 2 |
BEAN, DRY BUSH- SWEDISH BROWN | 2 |
BEAN, FAVA - CHAKRUSKA | 2 |
BEAN, GARBANZO- BLACK KABOULI BUSH | 2 |
BEAN, HALF RUNNER- CANELLINI | 2 |
BEAN, LIMA - GANYMEDE | 2 |
BEAN, LIMA - HENDERSONS BUTTER BEAN | 16 |
BEAN, RUNNER- AZTEC HALF RUNNER | 2 |
BEAN, RUNNER- PAINTED LADY | 2 |
BEAN, RUNNER- SADIE'S HORSE BEAN | 2 |
BEAN, SNAP BUSH - CHEROKEE WAX | 16 |
BEAN, SNAP BUSH - CONTENDER | 16 |
BEAN, SNAP BUSH - ROMA | 16 |
BEAN, SNAP BUSH - SULPHUR | 2 |
BEAN, SNAP BUSH - TENDERCROP | 8 |
BEAN, SNAP BUSH - TOP CROP | 16 |
BEAN, SNAP BUSH - ZANE | 2 |
BEAN, SNAP BUSH- 1500 YEAR OLD CAVE BEAN | 2 |
BEAN, SNAP BUSH- CASE KNIFE | 2 |
BEAN, SNAP BUSH- CHEROKEE CORNFIELD | 2 |
BEAN, SNAP BUSH- JACK & THE BEANSTALK | 2 |
BEAN, SNAP BUSH- KENTUCKY WONDER | 16 |
BEAN, SNAP BUSH- MAGPIE | 2 |
BEAN, SNAP BUSH- OLGA'S YUGOSLAVIAN | 2 |
BEAN, SNAP BUSH- TRAIL OF TEARS | 2 |
BEAN, SNAP BUSH-BEURRE DE ROQUENCOURT WAX | 2 |
BEAN, SNAP BUSH-BLACK COCO | 2 |
BEAN, SNAP BUSH-BLUE LAKE | 16 |
BEET, BULL'S BLOOD | 2 |
BEET, CHIOGGA | 2 |
BEET, CROSBY EGYPTIAN | 8 |
BEET, DETROIT DARK RED | 2 |
BEET, MANGEL WURZEL | 2 |
BROCCOLI, CALABRESE | 2 |
BROCCOLI, DE CICCO | 2 |
BROCCOLI, WALTHAM | 16 |
BROCOVERDE | 2 |
BRUSSELS SPROUTS, CATSKILL | 2 |
BRUSSELS SPROUTS, LONG ISLAND IMPROVED | 8 |
CABBAGE - EARLY JERSEY WAKEFIELD | 16 |
CABBAGE - LATE FLAT DUTCH | 16 |
CABBAGE - MAMMOTH RED ROCK | 2 |
CABBAGE - OS CROSS | 2 |
CABBAGE - STONEHEAD | 2 |
CALALOO | 2 |
CARDOON | 2 |
CARROT - DANVERS HALF LONG | 16 |
CARROT - HEALTHMASTER | 2 |
CARROT - NANTES CORELESS | 16 |
CARROT, BABY - LITTLE FINGER | 2 |
CARROT, SCARLET NANTES | 16 |
CARROT, WHITE - KUTTIGER | 2 |
CARROT, YELLOW - KINBI | 2 |
CARROT, YELLOW - YELLOWSTONE | 2 |
CAULIFLOWER - EARLY SNOWBALL | 2 |
CAULIFLOWER - PURPLE GRAFITI | 2 |
CELERIAC - DIAMANT | 2 |
CELERY - UTAH TALL | 2 |
CHICORY | 2 |
COLLARDS - MORRIS HEADING | 2 |
COLLARDS - SOUTHERN CURLED | 16 |
CORN - POD | 2 |
CORN, BABY - CHIRES | 2 |
CORN, DENT - OAXACAN GREEN DENT | 2 |
CORN, FIELD - HICKORY KING | 2 |
CORN, FIELD - REID'S YELLOW DENT | 2 |
CORN, FLINT - BEAR ISLAND CHIPPEWA | 2 |
CORN, FLINT - ROY'S CALAIS | 2 |
CORN, FLOUR - ANASAZI | 2 |
CORN, FLOUR - APACHE RED | 2 |
CORN, FLOUR - HOPI PINK | 2 |
CORN, FLOUR - MANDAN RED | 2 |
CORN, FLOUR -TAOS BLUE | 2 |
CORN, ORNAMENTAL - PAINTED MOUNTAIN | 2 |
CORN, ORNAMENTAL - RAINBOW | 2 |
CORN, POPCORN - BUMBLE BEE (HULLESS) | 2 |
CORN, POPCORN - CHAPALOTE | 2 |
CORN, POPCORN - SHAMAN BLUE | 2 |
CORN, POPCORN - STRAWBERRY | 2 |
CORN, SWEET - JACKPOT | 2 |
CORN, SWEET - SILVER QUEEN | 16 |
CORN, SWEET STAND - BELLINGHAM BLUE | 2 |
CORN, SWEET STAND - BLACK AZTEC | 2 |
CORN, SWEET STAND - COCOPAH | 2 |
CORN, SWEET STAND - COUNTRY GENTLEMAN | 2 |
CORN, SWEET STAND - GOLDEN BANTAM | 16 |
CORN, SWEET STAND - STOWELL'S EVERGREEN | 2 |
CORN, SWEET STAND - TRIPLE PLAY | 2 |
CUCUMBER, PICKLING - BOSTON PICKLING | 16 |
CUCUMBER, PICKLING - EARLY RUSSIAN | 2 |
CUCUMBER, SLICING - AREMENIAN | 2 |
CUCUMBER, SLICING - HEIWA PROLIFIC | 2 |
CUCUMBER, SLICING - IMPROVED LONG GREEN | 2 |
CUCUMBER, SLICING - STRAIGHT EIGHT | 16 |
CUCUMBER, SLICING - WHITE WONDER | 2 |
EGGPLANT - ICHIBAN | 2 |
EGGPLANT- IMPERIAL BLACK BEAUTY | 16 |
EGGPLANT- WHITE ITALIAN | 2 |
FENNEL, BULB - GOAL | 2 |
GOURD - APPLE | 2 |
GOURD - BULE | 2 |
GOURD - BUSHEL | 2 |
GOURD - EGG | 2 |
GOURD - SHENOT CROWN OF THORNS | 2 |
GOURD - SNAKE | 2 |
GOURD- LUFFA | 2 |
GOURD- SMALL MIX | 8 |
GROUND CHERRY - AUNT MOLLY'S | 2 |
JICAMA - Pachyrrhizus erosus | 2 |
KALE - GAI LOHN | 2 |
KALE - DWARF BLUE CURLED SCOTCH | 8 |
KALE - LACINATO BLUE (DINOSAUR) | 2 |
KALE - RED RUSSIAN | 2 |
KALE - SIBERIAN | 16 |
KOHLRABI - PURPLE VIENNA | 16 |
KOHLRABI - SUPERSHMELZ | 2 |
LEEK- GIANT MUSSLEBURG | 16 |
LEEK- SCOTLAND | 2 |
LEEK- WINTER GIANT | 2 |
LETTUCE, BUTTERCOS - BRUNE D'HIVER | 2 |
LETTUCE, BUTTERHEAD - BUTTERCRUNCH | 16 |
LETTUCE, BUTTERHEAD - FOUR SEASONS | 2 |
LETTUCE, BUTTERHEAD - JERICHO | 2 |
LETTUCE, BUTTERHEAD - PIRAT | 2 |
LETTUCE, BUTTERHEAD - SANDRINA | 2 |
LETTUCE, BUTTERHEAD - TOM THUMB | 2 |
LETTUCE, CRISPHEAD - GREAT LAKES | 2 |
LETTUCE, CRISPHEAD - NEW YORK HEAD | 2 |
LETTUCE, CRISPHEAD - REINE DE GLACES | 2 |
LETTUCE, LEAF - BLACK SEEDED SIMPSON | 16 |
LETTUCE, LEAF - BRONZE ARROW | 2 |
LETTUCE, LEAF - LOLLA ROSSA | 2 |
LETTUCE, LEAF - OAK LEAF | 2 |
LETTUCE, LEAF - RADICHETTA | 2 |
LETTUCE, LEAF - RED DEER TONGUE | 2 |
LETTUCE, LEAF - RED OAK LEAF | 2 |
LETTUCE, ROMAINE - BIONA ORTOLANI | 2 |
LETTUCE, ROMAINE - CIMMARON | 2 |
LETTUCE, ROMAINE - FORELLENSCHLUSS | 2 |
LETTUCE, ROMAINE - PARRIS WHITE COS | 2 |
LETTUCE, ROMAINE - VALMAINE | 2 |
MELON - BANANA | 2 |
MELON - BITTER, HIGH MOON | 2 |
MELON - CRENSHAW | 8 |
MELON - QUEEN ANNE'S POCKET | 2 |
MELON, HONEYDEW - EXTRA EARLY NUTMEG | 2 |
MELON, HONEYDEW - KAZAKH | 2 |
MELON, HONEYDEW - STUTZ SUPREME | 2 |
MUSKMELON - EARLY HANOVER | 2 |
MUSKMELON- AMISH | 2 |
MUSKMELON- BLENHEIM ORANGE | 2 |
MUSKMELON- CHARENTAIS | 2 |
MUSKMELON- EEL RIVER | 2 |
MUSKMELON- HALE'S BEST | 16 |
MUSKMELON- JENNY LIND | 2 |
MUSKMELON- SCHOON'S HARD SHELL | 2 |
MUSKMELON- YELLOW KRIM (COLLECTIVE FARM WOMAN) | 2 |
MUSTARD - SOUTHERN GIANT CURLED | 16 |
MUSTARD, CHINESE - HON TSAI TAI | 2 |
OKRA - BURGUNDY | 2 |
OKRA - CLEMSON SPINELESS | 16 |
OKRA - LOUISIANA GREEN VELVET | 2 |
ONION - CANDY | 2 |
ONION - EARLY TEXAS GRANO | 16 |
ONION - RED TORPEDO | 2 |
ONION - RED WETHERSFIELD | 2 |
ONION - ROSSA DI MILANO | 2 |
ONION - SWEET ALISA CRAIG | 2 |
PAC CHOI - JOI CHOI | 2 |
PEA, BLACKEYE - CALIFORNIA BLACKEYE | 8 |
PEA, SHELL - EARLY PERFECTION | 2 |
PEA, SHELL - GREEN ARROW | 16 |
