|
|
|
|
|
DISPLAY #5 ULTIMATE
GROWER'S
SELECTION
DESCRIPTION | Packets/Display |
ABUTILON - FLOWERING MAPLE MIX | 4 |
ABUTILON - MAXIMUS | 4 |
ACHILLEA - COLORADO | 4 |
AJUGA - PURPLE BUGLE | 4 |
ALLIUM - PRINCE HAL | 4 |
AMARANTH - AURORA (YELLOW & GREEN) | 4 |
AMARANTH - COPPERHEAD | 4 |
AMARANTH - ELEPHANT HEAD | 4 |
AMARANTH - LOVE LIES BLEEDING | 4 |
AMARANTH - OPOPEO | 4 |
AMARANTH - PERFECTA (YELLOW & RED) | 4 |
AMARANTH - PYGMY TORCH | 4 |
ANGEL'S WINGS (Schizanthus solanaceae) | 4 |
AQUILEGIA - BARLOW MIX | 4 |
AQUILEGIA - ORIGAMI MIX | 4 |
ASTER - BALLET MIX | 4 |
ASTER - BLUE MOON | 4 |
ASTER - COMPLIMENT MIX | 4 |
ASTER - SEASTAR MIX | 4 |
ASTER - SUPER GIANTS MIX | 4 |
BACHELOR'S BUTTONS - Centaurea cyanus MIXED | 16 |
BALSAM - DOUBLE MIXED | 16 |
BALSAM - SINGLE MIX | 4 |
BALSAM - TOPKNOT MIX | 4 |
BAPTISIA - LEUCANTHA WHITE | 4 |
BAT PLANT | 4 |
BILLARDIERA (Billardiera pittosporacea) | 4 |
BRUGMANSIA (Brugmansia solanaceae sanguinea) | 4 |
CAESALPINIA - CASCALOTE | 4 |
CALENDULA - PACIFIC GIANTS | 4 |
CALENDULA - RED SPLASH | 4 |
CALLANDRINA | 4 |
CAMPION - ANGEL BLUSH | 4 |
CAMPION - ROSE | 4 |
CANNA - MIX | 4 |
CARNATION - GRENADIN MIX | 4 |
CASSIA - CANDLE TREE | 4 |
CASTOR BEAN | 4 |
CELOSIA - AMIGO MIX | 4 |
CELOSIA - AMISH COCKSCOMB | 4 |
CELOSIA - BOMBAY MIX | 4 |
CELOSIA - CHIEF MIX | 4 |
CELOSIA - FIREGLOW | 4 |
CERINTHE - HONEYWORT | 4 |
CLARKIA, DOUBLE MIX | 4 |
CLEOME - QUEEN MIX | 16 |
CLIANTHUS - PARROT'S BEAK | 4 |
COLUMBINE - WILLIAM GUINNESS | 4 |
CONVOLVULUS, ENSIGN MIX | 4 |
COREOPSIS - MAHOGANY MIDGET | 4 |
COREOPSIS - RED PLAINS | 4 |
COREOPSIS - TICKSEED | 8 |
COREOPSIS - TINCTORIA | 4 |
COSMOS - BRIGHT LIGHTS | 8 |
COSMOS - PSYCHE MIX | 4 |
COSMOS - SEASHELLS MIX | 4 |
COSMOS - SENSATIONS MIX | 16 |
COSMOS - SONATA | 4 |
COSMOS - VERSAILLES | 4 |
CRAPE MYRTLE - MINIATURE | 4 |
DAISY - AFRICAN DAISY | 16 |
DELPHINIUM - PACIFIC GIANT MIX | 4 |
DIANTHUS - ALLWOOD'S PINKS | 4 |
DIANTHUS - DWARF GRENADIN | 4 |
DIANTHUS - FRENCH FRILLS | 4 |
DORONICUM -LEOPARD'S BANE | 4 |
DRAGONHEAD - 'Dracocephalum molavica' | 4 |
ENGLISH WALLFLOWER - MIXED | 4 |
ENLGISH DAISY - HABANERA | 4 |
ERIGERON | 4 |
EUCALYPTUS - PURPUREUM | 4 |
EUCALYPTUS - SILVER DOLLAR | 4 |
EVENING STOCK - MATTHIOLA | 4 |
FATSIA JAPONICA | 4 |
FORGET-ME-NOT - VICTORIA BLUE | 4 |
FORGET-ME-NOT - VICTORIA PINK | 4 |
FOUR O'CLOCK - BICOLOR MIX | 4 |
FOUR O'CLOCK - MARVEL OF PERU | 4 |
FOXGLOVE -SHIRLEY MIXED | 8 |
GAILARDIA - BURGUNDY | 4 |
GAILARDIA - SUNDANCE BICOLOR | 4 |
GAILLARDIA - GOBLIN | 4 |
GAZANIA - DAYBREAK MIX | 4 |
GAZANIA - STARBURST MIX | 4 |
GAZANIA - SUNSHINE MIX | 4 |
GAZANIA - TALENT MIX | 4 |
GERBERA - FESTIVAL | 4 |
GLOXINIA - GLAMOUR | 4 |
GODETIA - SATIN MIX | 4 |
GOMPHRENA - BICOLOR ROSE | 4 |
GOMPHRENA - GNOME MIX | 4 |
GOMPHRENA - MIX | 4 |
GOMPHRENA - ORANGE CRUSH | 4 |
GOMPHRENA - STRAWBERRY FIELDS | 4 |
GOMPHRENA - VICTORIAN LAVENDER | 4 |
GOMPHRENA - VICTORIAN VIOLET | 4 |
GOMPHRENA - VICTORIAN WHITE | 4 |
GOURD - SWAN | 4 |
GYPSOPHILIA - BABY'S BREATH | 16 |
GYPSOPHILIA- PINK PERENNIAL | 4 |
HEATHER | 4 |
HIBISCUS - ACETOSELLUS RED | 4 |
HIBISCUS - PALLUSTRIS MIX | 4 |
HIBISCUS - RED EYE | 4 |
HOLLYHOCK - BLACK WATCH | 4 |
HOLLYHOCK - CHATER'S DOUBLE MIX | 4 |
HOLLYHOCK - CREME DE CASSIS | 4 |
HOLLYHOCK - DISCO BELLE MIX | 4 |
HOLLYHOCK - OUTHOUSE HOLLYHOCK MIXED | 4 |
HOLLYHOCK - PEACHES & DREAMS DOUBLE | 4 |
HOLLYHOCK - SUMMER CARNIVAL DOUBLE MIXED | 4 |
HYACINTH BEAN | 4 |
HYPOESTES - PINK SPLASH | 4 |
HYPOESTES - POLKA DOT PLANT- CONFETTI | 4 |
HYPOESTES - RED SPLASH | 4 |
HYPOESTES - ROSE SPLASH | 4 |
HYPOESTES - WHITE SPLASH | 4 |
IMPATIEN, DOUBLE CAROSEL MIX | 4 |
INDIAN PAINTBRUSH | 4 |
KAFFIR LILY (Schizostylis coccinea) | 4 |
KENILWORTH IVY | 4 |
KOCHIA - BURNING BUSH | 4 |
LARKSPUR - MIXED | 4 |
LARKSPUR - REGAL MIX | 4 |
LAVATERA - BEAUTY MIX | 4 |
LAVATERA - MONT BLANC | 4 |
LAVATERA - RUBY REGIS | 4 |
LEONOTIS - LION'S TAIL | 4 |
LIATRIS - WHITE | 4 |
LINARIA - BUTTER & EGGS | 4 |
LINARIA - FANTASY MIX | 4 |
LINDEIMERA - TEXAS STAR | 4 |
LISIANTHUS - ECHO MIX | 4 |
LISIANTHUS - FLORIDA BLUE | 4 |
LUNARIA - PURPLE | 4 |
LUNARIA - WHITE | 4 |
LUPINE, RUSSELL | 8 |
LUPINE, TEXAS BLUEBONNET | 4 |
MARIGOLD - CRACKERJACK MIX | 16 |
MARIGOLD - HARLEQUIN (1800) | 4 |
MARIGOLD - JANIE MIX | 4 |
MARIGOLD - QUEEN SOPHIA | 4 |
MARIGOLD- DISCO MIX | 4 |
MARIGOLD, AFRICAN - INCA II | 4 |
MARIGOLD, FRENCH - DWARF CRESTED | 4 |
MECONOPSIS | 4 |
MIGNONETTE | 4 |
MIMOSA PUDICA - SENSITIVE PLANT | 4 |
MONKEYFLOWER | 4 |
MORNING GLORY - CLARK'S BLUE | 16 |
MORNING GLORY - MINIBAR ROSE | 4 |
NASTURTIUM - ALASKA MIX | 4 |
NASTURTIUM - INDIAN CRESS | 4 |
NASTURTIUM - WHIRLYBIRD MIX | 4 |
NASURTIUM - JEWEL OF AFRICA | 8 |
NEMOPHILIA - FIVE SPOT | 4 |
NEMOPHILIA- PENNY BLACK | 4 |
NICOTIANA - AZTEC | 4 |
NICOTIANA - DOMINO MIX | 4 |
NICOTIANA - ONLY THE LONELY | 4 |
NICOTIANA - VARIEGATED TOBACCO | 4 |
NIGELLA - OXFORD BLUE | 4 |
NIGELLA - PERSIAN JEWELS | 4 |
NIGHT JESSAMINE | 4 |
OENOTHERA - MISSOURI PRIMROSE | 4 |
OENOTHERA - SUNSET BOULEVARD | 4 |
ORNAMENTAL CABBAGE - OSAKA | 4 |
ORNAMENTAL GRASS - BLACK OATS | 4 |
ORNAMENTAL GRASS - BLUE FESCUE (GLAUCA) | 4 |
ORNAMENTAL GRASS - COLORED SORGHUM | 4 |
ORNAMENTAL GRASS - CYMBOPOGON 'MARTINI' | 4 |
ORNAMENTAL GRASS - EGYPTIAN SORGHUM | 4 |
ORNAMENTAL GRASS - FOUNTAIN GRASS | 4 |
ORNAMENTAL GRASS - JOB'S TEARS | 4 |
ORNAMENTAL GRASS - MISCANTHUS MIX | 4 |
ORNAMENTAL GRASS - ORNAMENTAL WHEAT | 4 |
ORNAMENTAL GRASS - PAMPAS GRASS, WHITE | 16 |
ORNAMENTAL GRASS - PANIC GRASS | 8 |
ORNAMENTAL GRASS - RATTLESNAKE GRASS (BRIZA MAXIMA) | 8 |
ORNAMENTAL GRASS - RUBY GRASS | 4 |
ORNAMENTAL GRASS - TEXAS BLACK SORGHUM | 4 |
ORNAMENTAL GRASS - VICTORIAN STRIPED MAIZE | 4 |
ORNAMENTAL KALE - PEACOCK MIX | 4 |
PALO NUEVO (Myrospermum Sousanum) | 4 |
PANSY - BLACK PRINCE | 4 |
PANSY - FACES | 4 |
PANSY - SKY QUEEN | 4 |
PANSY - ROCOCCO | 4 |
PANSY - VICTORIA | 4 |
PENTA - NEW LOOK | 4 |
PETUNIA - ALL DOUBLE BLENDED MIX | 4 |
PETUNIA - AVALANCHE CHERRY | 4 |
PETUNIA - AVALANCHE ORANGE | 4 |
PETUNIA - AVALANCHE SALMON | 4 |
PETUNIA - AVALANCHE WHITE | 4 |
PHLOMIS - SAMIA | 4 |
PHLOX - HARDY GARDEN LAURA | 4 |
PHLOX - HARDY GARDEN MIX | 4 |
PHLOX - PASTEL MIX | 4 |
PLATYCODON - FUJI | 4 |
PLATYCODON - GRANDIFLORA (HERB) | 4 |
PLATYCODON - GRANDIFLORA BLUE | 4 |
PLATYCODON - GRANDIFLORA MIX | 4 |
PLATYCODON - GRANDIFLORA PINK | 4 |
PLATYCODON - GRANDIFLORA WHITE | 4 |
PLATYCODON - KOMACHI | 4 |
POLYGONUM - KISS ME OVER THE GARDEN GATE | 4 |
POPPY - ALPINE | 4 |
POPPY - ANGEL'S CHOIR MIX | 4 |
POPPY - BLACK CLOUD | 4 |
POPPY - BOMBAST MIX | 4 |
POPPY - MISSION BELLS | 4 |
POPPY - OASE | 4 |
POPPY - ORIENTAL CHOICE MIX | 4 |
POPPY - PARTYFUN MIX | 4 |
POPPY - PICOTEE | 4 |
POPPY - PIZZICATO | 4 |
POPPY - THAI SILK | 4 |
PORTULACA - SUNDIAL MIX | 4 |
RODOCHITON - PURPLE BELLS | 4 |
RUDBECKIA - CHEROKEE SUNSET | 4 |
RUDBECKIA - GOLDILOCKS | 4 |
RUDBECKIA - GREEN WIZARD | 4 |
RUDBECKIA - SONORA | 4 |
SAFFLOWER - WHITE | 4 |
SAGE - MEALY BLUE | 4 |
SALVIA - NEW MEXICO | 4 |
SALVIA - TEXAS HUMMINGBIRD SAGE | 4 |
SANVITALIA - IRISH EYES | 4 |
SCABIOSA - MIXED COLORS | 16 |
SCHIZANTHUS - ANGEL'S WINGS MIX | 4 |
SHASTA DAISY - ALASKA | 4 |
SHASTA DAISY - CRAZY DAISY DOUBLE | 4 |
SOLANUM - CHRISTMAS CHERRY | 4 |
SOLANUM - EASTER EGG PLANT | 4 |
SPHAERALCE | 4 |
STATICE - ART MIX | 4 |
STATICE - GERMAN | 4 |
STATICE - PREMIUM MIX | 4 |
STEPHANOTIS - HAWAIIAN WEDDING FLOWER | 4 |
SUNFLOWER - APRICOT TWIST | 4 |
SUNFLOWER - DOUBLE DANDY | 4 |
SUNFLOWER - GIANT GREY STRIPED | 4 |
SUNFLOWER - GIANT SUNGOLD | 4 |
SUNFLOWER - HAVASUPAI | 4 |
SUNFLOWER - ITALIAN WHITE | 4 |
SUNFLOWER - JADE | 4 |
SUNFLOWER - JOKER | 4 |
SUNFLOWER - KONG | 4 |
SUNFLOWER - MOULIN ROUGE | 4 |
SUNFLOWER - RAZZMATAZZ | 4 |
SUNFLOWER - RING OF FIRE | 4 |
SUNFLOWER - SILVERLEAF | 4 |
SUNFLOWER - TARAHUMARA | 4 |
SUNFLOWER - TEDDY BEAR | 16 |
SUNFLOWER - VANILLA ICE | 4 |
SUNFLOWER - VELVET QUEEN | 4 |
SWEET PEA - AMERICA | 4 |
SWEET PEA - BLACK KNIGHT | 4 |
SWEET PEA - CUPANI'S ORIGINAL | 4 |
SWEET PEA - KNEE HIGH MIX | 4 |
SWEET PEA - LADY GRISEL HAMILTON | 4 |
SWEET PEA - MISS WILMOTT | 4 |
SWEET PEA - MRS. COLLIER | 4 |
SWEET PEA - PAINTED LADY (1737) | 4 |
SWEET PEA - WINTER ELEGANCE | 4 |
TANACETUM - JAMES KELWAY | 4 |
TANACETUM - ROBINSON'S MIX | 4 |
THUNBERGIA - BLACK EYED SUSAN VINE | 4 |
THUNBERGIA - SPANISH EYES | 4 |
THUNBERGIA - SUNRISE SURPRISE | 4 |
THUNBERGIA - SUSIE MIX | 4 |
TITHONIA - TORCH | 4 |
TITHONIA- FIESTA DEL SOL | 4 |
TURKEY RHUBARB | 4 |
VERBASCUM - SOUTHERN CHARM | 4 |
VERBENA - PEACHES & CREAM | 4 |
VERBENA - ROMANCE INTENSE COLOR MIX | 4 |
VERBENA - ROMANCE PASTEL MIX | 4 |
VERONICA - SIGHTSEEING | 4 |
VINCA - JAIO DARK RED | 4 |
VINCA - MEDITERRANEAN WHITE | 4 |
VINCA - PACIFICA RED | 4 |
VINCA - STARDUST ORCHID | 4 |
VIOLA - IMPERIAL SCOTS | 4 |
VIOLA - JOHNNY JUMP UP | 4 |
VIOLA - PRINCE HENRY | 4 |
VIOLA - PRINCE JOHN | 4 |
VIOLA, BOWLE'S BLACK | 4 |
WILDFLOWER MIX | 16 |
WINE CUP | 4 |
WORMWOOD | 4 |
ZINNIA - BENARY'S GIANT MIX | 4 |
ZINNIA - CACTUS FLOWERED | 4 |
ZINNIA - CALIFORNIA GIANTS, MIX | 4 |
ZINNIA - DREAMLAND IVORY | 4 |
ZINNIA - DREAMLAND ORANGE | 4 |
ZINNIA - DREAMLAND PINK | 4 |
ZINNIA - DREAMLAND SCARLET | 4 |
ZINNIA - DREAMLAND YELLOW | 4 |
ZINNIA - ENVY | 4 |
ZINNIA - OLD MEXICO | 4 |
ZINNIA - PROFUSION MIX | 4 |
ZINNIA - PROFUSION ORANGE | 4 |
ZINNIA - PROFUSION RED | 4 |
ZINNIA - PROFUSION WHITE | 4 |
ZINNIA - RED SPIDER | 4 |
ZINNIA - SOMBRERO | 4 |
ZINNIA - STATE FAIR MIX | 16 |
ZINNIA - SWIZZLE CHERRY & IVORY | 4 |
ZINNIA - SWIZZLE SCARLET & YELLOW | 4 |
ZINNIA - ZIG ZAG MIX | 4 |
ZINNIA, DWARF - LILLIPUT MIX | 8 |
ZINNIA, DWARF - PERSIAN CARPET | 4 |
ACONITE | 4 |
AGRIMONY - Agrimonia eupatoria | 4 |
ALCHEMILLA | 8 |
ALKANET | 4 |
ANGELICA | 4 |
ANISE HYSSOP - 'Agastache foeniculum' | 8 |
APPLEMINT - 'Mentha suaveolens' | 8 |
ARNICA - AMERICAN (Arnica chamissonis) | 4 |
ASHWAGANDA - 'Withania somniferum' | 4 |
AZTEC SWEET HERB - 'Lippia dulcis' | 4 |
BAIKAL SCULLCAP - 'Scutellaria baicalensis' | 4 |
BAPTISIA- CASPIAN BLUE | 4 |
BASIL - NAPOLETANO | 4 |
BASIL, GENOVESE | 16 |
BASIL, LEMON | 8 |
BASIL, PURPLE | 8 |
BLACK COHOSH | 4 |
CARAWAY - 'Carum carvi' | 16 |
CHIA, TAHARAMURA | 4 |
CHIVES - 'Allium shoenoprasum' | 8 |
CILANTRO - 'Coriandrum sativum' | 16 |
CLARY SAGE | 4 |
COMFREY | 4 |
COTTON | 4 |
CULANTRO | 4 |
CUMIN - 'Cuminum cyminum' | 16 |
DILL | 16 |
ECHINACEA - 'PURPUREA' WHITE SWAN | 4 |
ECHINACEA - 'Tennesseensis' | 4 |
ECHINACEA - YELLOW | 4 |
EDELWEISS | 4 |
ELECAMPANE - 'Inula helenium' | 4 |
ENGLISH THYME | 8 |
EUCOMMIA | 4 |
EUPATORIUM - JOE PYE WEED | 4 |
FEVERFEW - 'Tanacetum parthenium' | 8 |
FLAX | 4 |
GOTU KOLA | 4 |
GREEK MYRTLE - 'Myrtus communis' | 4 |
GROMWELL - 'Lithospermum officinale' | 4 |
HELIOTROPE, MARINE | 4 |
HOPS | 4 |
INDRAJAO - 'Wrightia tinctoria' | 4 |
JEWELWEED (Impatiens biflora) | 4 |
LAVENDER - HIDCOTE BLUE | 4 |
LAVENDER, LADY | 4 |
LAVENDER, MUNSTEAD | 4 |
LEMON BALM - 'Melissa officinalis' | 16 |
LICORICE | 4 |
MADDER | 4 |
MANUKA - 'Leptospermum scoparium' | 4 |
MEADOWSWEET - 'Filipendula ulmaria' | 4 |
MONARDA, LEMON | 4 |
MONARDA, PURPLE | 4 |
MONARDA, RED | 4 |
MUGWORT | 4 |
MYROBALAN | 4 |
OENOTHERA - EVENING PRIMROSE, WHITE | 4 |
OREGANO - 'Origanum vulgare sub. hirtum' | 8 |
PARSLEY - FOREST GREEN | 16 |
PATCHOULI - 'Pogostemon patchouli' | 4 |
PIMPERNEL (Anagallis arvensis) | 4 |
POPPY - Blue breadseed 'Papaver somniferum' | 4 |
QUILLQUINA - 'Porophyllum ruderale' | 4 |
RATTLESNAKE MASTER - Eryngium yuccafolium | 4 |
ROSEMARY | 8 |
RUE | 8 |
SAFFLOWER - YELLOW | 4 |
SAGE, GARDEN | 16 |
SAGE, WHITE (Salvia apiana) | 4 |
SCHISANDRA - 'Schisandra chinensis' | 4 |
SCORCONERA | 4 |
SENEGA, CHINESE (Polygala tenufoila) | 4 |
SPILANTHES - 'Spinlanthes oleracea' | 4 |
STEVIA - 'Stevia rebaudiana' | 4 |
STINGING NETTLE | 4 |
SUMMER SAVORY | 8 |
SWEET ANNIE - 'Artemisia annua' | 4 |
SWEET ANNIE - CRAMER'S YARDSTICK | 4 |
WOLFBERRY, CHINESE (Lycium barbarum) | 4 |
WOLFBERRY, CHINESE (Lycium chinense) | 4 |
YAM - CHINESE | 4 |
ZHI MU (Anemarrhena asphodeloides) | 4 |
ABIES ALBA(European Silver Fir) | 2 |
ABIES AMABILIS (Pacific Silver Fir) | 2 |
ABIES BALSAMEA PHANEROLIPSIS(Bracted Balsam/Canaan Fir) | 2 |
ABIES BALSAMEA(Balsam Fir) | 2 |
ABIES BORISII REGIS(Bulgarian Fir/Macedonian Fir) | 2 |
ABIES BORNMUELLERIANA(See A. nordmanniana equitronji) | 2 |
ABIES CEPHALONICA(Greek Fir) | 2 |
ABIES FIRMA(Momi Fir) | 2 |
ABIES FORRESTII | 2 |
ABIES KOREANA(Korean Fir) | 2 |
ABIES LASIOCARPA ARIZONICA(Cork Fir) | 2 |
ABIES LASIOCARPA(Alpine Fir) | 2 |
ABIES NORDMANNIANA(Nordmann Fir) | 2 |
ABIES PROCERA(Noble Fir) | 2 |
ACACIA VICTORIAE(Bramble Acacia) | 2 |
ACER BUERGERIANUM(Trident Maple) | 2 |
ACER DAVIDII(Snake Skin Maple) | 2 |
ACER DISCOLOR | 2 |
ACER GINNALA BERGIANA FLAME(Berg Amur Maple) | 2 |
ACER GINNALA FLAME(Flame Amur Maple) | 2 |
ACER GINNALA(Amur Maple) | 2 |
ACER GLABRUM DOUGLASII(Mountain Maple) | 2 |
ACER GRISEUM(Paperbark Maple) | 2 |
ACER HYRACANUM (Balkan Maple) | 2 |
ACER MACROPHYLLUM(Big Leaf Maple) | 2 |
ACER MANDSHURICUM(Manchurian Maple) | 2 |
ACER MONO(Painted Maple) | 2 |
ACER MONSPESSULANUM(Montpellier Maple) | 2 |
ACER NEGUNDO(Box Elder/Manitoba Maple) | 2 |
ACER OLIVERIANUM | 2 |
ACER PALMATUM ATROPURPUREUM(Japanese Maple (red)) | 2 |
ACER PALMATUM(Japanese Maple) | 2 |
ACER PENSYLVANICUM(Snakebark Maple | 2 |
ACER PSEUDOPLATANUS(Planetree Maple) | 2 |
ACER STERCULIACEUM FRANCHETII(Franchet's Maple) | 2 |
ACER TATARICA(Tatarian Maple) | 2 |
ACER TRIFLORUM(Three Flowered Maple) | 2 |
ACER VELUTINUM(Persian Maple) | 2 |
ACTINIDIA ARGUTA(Bower Vine) | 2 |
ACTINIDIA CHINENSIS(Chinese Gooseberry) | 2 |
AKEBIA TRIFOLIATA(Three-leaf Akebia) | 2 |
ALBIZIA JULIBRISSIN(Silk Mimosa Tree) | 2 |
ALEURITES FORDII(Tung Oil Tree) | 2 |
ALNUS INCANA(Grey Alder) | 2 |
ALNUS JAPONICA(Japanese Alder) | 2 |
ALNUS RUBRA(Red Alder) | 2 |
ALNUS RUGOSA(Speckled Alder) | 2 |
ALNUS SINUATA(Sitka Alder) | 2 |
ALNUS VIRIDIS(Green Alder) | 2 |
AMELANCHIER ALNIFOLIA(Saskatoon Serviceberry) | 2 |
AMELANCHIER CANADENSIS(Shadblow Serviceberry) | 2 |
AMELANCHIER LAMARCKII | 2 |
AMELANCHIER OVALIS(Snowy Mespilus) | 2 |
AMELANCHIER UTAHENSIS(Gr. Basin Serviceberry) | 2 |
ARALIA ELATA(Angelica Tree) | 2 |
ARALIA SPINOSA(American Angelica Tree) | 2 |
ARALIA STIPULATA(Chinese Angelica Tree) | 2 |
ARBUTUS MENZIESII(Madrone) | 2 |
ARCTOSTAPHYLOS NEVADENSIS(Pine-Mat Manzanita) | 2 |
ARCTOSTAPHYLOS PATULA(Greenleaf Manzanita) | 2 |
ARCTOSTAPHYLOS UVA-URSI(Bearberry) | 2 |
ARCTOSTAPHYLOS VISCIDA(White-Leaf Manzanita) | 2 |
ARONIA MELANOCARPA(Black Chokeberry) | 2 |
ARTEMISIA CANA(Silver Sagebrush) | 2 |
ARTEMISIA FRIGIDA(Fringed Sagebrush) | 2 |
ASIMINA TRILOBA(Pawpaw) | 2 |
ATRIPLEX CANESCENS(Four-wing Saltbush) | 2 |
ATRIPLEX CONFERTIFOLIA(Shadscale) | 2 |
ATRIPLEX CUENATA(Castle Valley Saltbush) | 2 |
ATRIPLEX GARDNERI(See also A. nuttallii) | 2 |
ATRIPLEX LENTIFORMIS(Quail Bush) | 2 |
ATRIPLEX POLYCARPA(Desert Saltbush) | 2 |
AURACARIA EXCELSA (Norfolk Island Pine) | 2 |
BALSAMORHIZA SAGITTATA(Arrowleaf Balsamroot) | 2 |
BAUHINIA PURPUREA(Butterfly Orchid Tree) | 2 |
BERBERIS THUNBERGII ATROPURUREA (Red Barberry) | 2 |
BETULA ALBO-SINENSIS(Chinese Paper Birch) | 2 |
BETULA COSTATA | 2 |
BETULA DAVURICA(Asian Black Birch) | 2 |
BETULA GLANDULOSA(Bog/Dwarf Birch) | 2 |
BETULA LENTA(Sweet Birch) | 2 |
BETULA MAXIMOWICIANA(Monarch Birch) | 2 |
BETULA NEOALASKANA(Yukon White Birch) | 2 |
BETULA OCCIDENTALIS(Water Birch) | 2 |
BETULA PAPYRIFERA(Paper Birch) | 2 |
BETULA PLATYPHYLLA(Asian White Birch) | 2 |
BETULA UTILIS(Himalayan Birch) | 2 |
BUDDLEIA ALTERNIFOLIA(Fountain Buddleia) | 2 |
BUDDLEIA DAVIDII(Butterfly Bush) | 2 |
BUXUS MICROPHYLLA KOREANA | 2 |
BUXUS SEMPERVIRENS(Common Boxwood) | 2 |
CALLICARPA JAPONICA(Japanese Beautyberry) | 2 |
CALLISTEMON CITRINUS SPLENDENS | 2 |
CALLISTEMON CITRINUS(Crimson Bottlebrush) | 2 |
CALOCEDRUS DECURRENS(Incense Cedar) | 2 |
CALYCANTHUS CHINENSIS(Chinese Spicebush/Allspice) | 2 |
CAMELLIA OLEIFERA(Tea-Oil Plant) | 2 |
CAMELLIA SINENSIS(Tea Camelia) | 2 |
CAMPSIS RADICANS(Trumpet Creeper Vine) | 2 |
CAMPTOTHECA ACUMINATA(Happy Tree) | 2 |
CARAGANA ARBORESCENS(Siberian Pea Shrub) | 2 |
CARAGANA JUBATA(Shag-spine Pea Shrub) | 2 |
CARAGANA KOSHINSKII(Korshinsk Pea Shrub) | 2 |
CARAGANA MICROPHYLLA(Little-leaf Caragana) | 2 |
CARPINUS BETULUS(European Hornbeam) | 2 |
CARPINUS CORDATA(Heartleaf Hornbeam) | 2 |
CARPINUS ORIENTALIS(Oriental Hornbeam) | 2 |
CARYA AQUATICA(Water Hickory) | 2 |
CARYA ILLINOINENSIS(Pecan/Sweet Pecan) | 2 |
CARYA TOMENTOSA(Mockernut Hickory) | 2 |
CASUARINA EQUISETIFOLIA(Horsetail Tree) | 2 |
CATALPA BIGNONIOIDES(Common Indian Bean) | 2 |
CATALPA BUNGEI(Manchurian Catalpa) | 2 |
CATALPA OVATA(Chinese Catalpa) | 2 |
CEANOTHUS CORDULATUS(Snowbush) | 2 |
CEANOTHUS INTEGERRIMUS(Deerbrush) | 2 |
CEANOTHUS PROSTRATUS(Mahala Mats) | 2 |
CEANOTHUS SANGUINEUS(Redstem Ceanothus) | 2 |
CEANOTHUS VELUTINUS(Snowbrush) | 2 |
CEDRUS ATLANTICA(Atlas Cedar) | 2 |
CEDRUS DEODARA(Himalayan Cedar) | 2 |
CELASTRUS SCANDENS | 2 |
CELTIS AUSTRALIS(Mediterranean Hackberry) | 2 |
CELTIS BIONDII | 2 |
CELTIS BUNGEANA(Bunge Hackberry) | 2 |
CELTIS CAUCASII | 2 |
CELTIS KORAIENSIS(Korean Hackberry) | 2 |
CELTIS OCCIDENTALIS(Hackberry) | 2 |
CEPHALANTHUS OCCIDENTALIS(Buttonbush) | 2 |
CEPHALOTAXUS FORTUNEI(Fortune's Plum Yew) | 2 |
CEPHALOTAXUS SINENSIS(Chinese Plum Yew) | 2 |
CERATOIDES LANATA(Winterfat/see also Eurotia lanata) | 2 |
CERATONIA SILIQUA(Carob) | 2 |
CERCIS CANADENSIS(Redbud) | 2 |
CERCIS CHINENSIS(Chinese Judas Tree) | 2 |
CERCIS OCCIDENTALIS(California Redbud) | 2 |
CERCIS SILIQUASTRUM(Judas Tree) | 2 |
CHAENOMELES JAPONICA(Japanese Quince) | 2 |
CHAENOMELES LAGENARIA (Japanese Flowering Quince) | 2 |
CHAENOMELES SINENSIS(Chinese Flowering Quince) | 2 |
CHAMAECYPARIS FUNEBRIS(Morning Cypress) | 2 |
CHAMAECYPARIS LAWSONIANA(Port Orford Cedar) | 2 |
CHAMAECYPARIS OBTUSA(Japanese False Cypress) | 2 |
CHAMAECYPARIS PISIFERA(Sawara Cypress) | 2 |
CHIMONANTHUS PRAECOX(Fragrant Wintersweet) | 2 |
CHIONANTHUS RETUSUS(Chinese Fringe Tree) | 2 |
CHIONANTHUS VIRGINICUS (Fringe Tree) | 2 |
CHRYSOTHAMNUS NAUSEOSUS ABICAULIS(White Rubber Rabbitbrush) | 2 |
CHRYSOTHAMNUS NAUSEOUSUS(Rubber Rabbitbrush) | 2 |
CHRYSOTHAMNUS VISCIDIFLORUS(Douglas Rabbitbrush) | 2 |
CINNAMOMUM CAMPHORA(Camphor Tree) | 2 |
CLEMATIS FRUTICOSA | 2 |
CLEMATIS LIGUSTICIFOLIA(Western Clematis) | 2 |
CLEMATIS VITALBA(Traveler's Joy) | 2 |
CORNELIAN CHERRY | 4 |
CORNUS ALBA SIBIRICA(Siberian Dogwood) | 2 |
